해외 자매대학
경희는 2022년 3월 현재 전 세계 84개국 594개교와 자매결연을 하고 있으며 해마다 상호교환 학생을 파견하고 있다. 해외 수학 경험을 통해 글로벌 리더의 자질을 함양할 수 있는 풍부한 기회를 제공한다. 학술 교류 외에도 문화 교류를 활발히 시행해 전 세계 학생들과 우정을 쌓아가는 휴먼 네트워크 교육에도 앞장서고 있다. 최근 들어서는 동남아, 중동, 아프리카로 교류 지역을 넓히고 있다.
북아메리카
번호 | 국가 | 대학 |
---|---|---|
1 | Canada | Confederation College |
2 | Canada | University of Prince Edward Island |
3 | Canada | Universite de Montreal |
4 | Canada | Royal Roads University |
5 | Canada | Queen's University School of English |
6 | Canada | Mount Royal University, Calgary |
7 | Canada | Memorial Univerisity of Newfoundland |
8 | Canada | Medicine Hat College |
9 | Canada | George Brown College |
10 | Canada | University of Winnipeg |
11 | Canada | University of Toronto (Woodsworth College) |
12 | Canada | University of Ottawa |
13 | Canada | University of Calgary |
14 | Canada | University of British Columbia |
15 | Canada | University of Alberta |
16 | Canada | Thompson Rivers University |
17 | Canada | Simon Fraser University |
18 | Canada | Lakehead University |
19 | International Organization | World Academy of Art and Science |
20 | U.S.A | Stanford Center at the Incheon Global Center(SCIGC) |
21 | U.S.A | World University Consortium |
22 | U.S.A | University of Tennessee, Knoxville |
23 | U.S.A | Trustees of Boston University |
24 | U.S.A | State University of New York, Oswego |
25 | U.S.A | Pace University |
26 | U.S.A | University of Wisconsin-Madison |
27 | U.S.A | Florida State University |
28 | U.S.A | Loyola University Chicago |
29 | U.S.A | Florida International University |
30 | U.S.A | Virginia Commonwealth University |
31 | U.S.A | University of Virginia |
32 | U.S.A | The University of West Georgia |
33 | U.S.A | The University of Iowa, Iowa city |
34 | U.S.A | Johns Hopkins University, Applied Physics Laboratory |
35 | U.S.A | California State University, Sacramento |
36 | U.S.A | Western Michigan University |
37 | U.S.A | University of North Carolina at Greenboro |
38 | U.S.A | University of Michigan, College of Engineering, Macromolecular Science and Engineering Center |
39 | U.S.A | University of Massachusetts Boston |
40 | U.S.A | University of Illinois Chicago |
41 | U.S.A | University of Houston |
42 | U.S.A | University of Hawaii, Manoa |
43 | U.S.A | University of Delaware |
44 | U.S.A | Thomas College |
45 | U.S.A | St. Cloud State University |
46 | U.S.A | Southern Utah University |
47 | U.S.A | Rutgers, The State University of New Jersey |
48 | U.S.A | Queens College |
49 | U.S.A | North Dakota State University |
50 | U.S.A | Marylhurst University |
51 | U.S.A | James Madison University |
52 | U.S.A | Indiana University of Pennsylvania |
53 | U.S.A | Frostburg State University |
54 | U.S.A | Delaware State University |
55 | U.S.A | California State University Fullerton |
56 | U.S.A | California International Business University |
57 | U.S.A | Arcadia University,Pennsylvania |
58 | U.S.A | Northeastern Illinois University |
59 | U.S.A | Western Connecticut State University, Connecticut |
60 | U.S.A | Wayne State University |
61 | U.S.A | Virginia Polytechnic Institute and State University, Virginia |
62 | U.S.A | University of Washington, Dept. of Urban Design and Planning |
63 | U.S.A | University of Texas at Austin, Austin, Texas |
64 | U.S.A | University of Southern California, California |
65 | U.S.A | University of Pennsylvania, Pennsylvania |
66 | U.S.A | The University of North Carolina at Wilmington, North Carolina |
67 | U.S.A | University of North Carolina at Pembroke |
68 | U.S.A | University of Nevada, Reno, Nevada |
69 | U.S.A | University of Nevada, Las Vegas |
70 | U.S.A | University of Nebraska, Kearney |
71 | U.S.A | University of Montana, Missoula, Montana |
72 | U.S.A | University of Mississippi |
73 | U.S.A | University of Minnesota, College of Veterinary Medicine |
74 | U.S.A | University of Maryland, Baltimore College of Dental Surgery |
75 | U.S.A | University of Louisville |
76 | U.S.A | University of Colorado at Denver |
77 | U.S.A | University of Central Florida |
78 | U.S.A | Univrsity of California Riverside |
79 | U.S.A | University of California Davis |
80 | U.S.A | University of California Berkeley |
81 | U.S.A | University of Alaska, Anchorage, Alaska |
82 | U.S.A | The University of Akron |
83 | U.S.A | Tennssee Tech University |
84 | U.S.A | Syracuse University, Syracu |
85 | U.S.A | State University of New York at Stony Brook, Stony Brook, NY |
86 | U.S.A | Southern Connecticut State University, Connecticut |
87 | U.S.A | San Diego State University, American Language institute college of extended studies |
88 | U.S.A | Saint Michael’s College |
89 | U.S.A | Saginaw Valley State University |
90 | U.S.A | Pittsburg State university |
91 | U.S.A | Northwest Missouri State University |
92 | U.S.A | Northern Illinois University, DeKalb, Illinois |
93 | U.S.A | North Park University, Chicago, Illinois |
94 | U.S.A | Michigan State University, East Lansing, Michigan |
95 | U.S.A | Mercy College, NY |
96 | U.S.A | Long Island University, Brookville, NY |
97 | U.S.A | Laboratory of Cell Regulation and Carcinogenesis, National Cancer Institute |
98 | U.S.A | Kent State University |
99 | U.S.A | Virginia Polytechnic Institute and State University |
100 | U.S.A | Johns Hopkins University, School of Medicine |
101 | U.S.A | Hawaii Pacific University |
102 | U.S.A | Harvard University, Harvard Medical School, Boston, Massachusetts |
103 | U.S.A | Georgia State University, Atlanta, Georgia |
104 | U.S.A | George Washington University, Washington DC |
105 | U.S.A | Fairleigh Dickinson University, Madison, New Jersey |
106 | U.S.A | Eastern Connecticut State University, Connecticut |
107 | U.S.A | Community College of Southern Nevada |
108 | U.S.A | City University of New York - City College of New York |
109 | U.S.A | Central Connecticut State University, New Britain, Connecticut |
110 | U.S.A | California State University of Long Beach, California |
111 | U.S.A | California State University East Bay |
112 | U.S.A | Califnornia State Polytechnic University, Pomona |
113 | U.S.A | Brigham Young university |
114 | U.S.A | Black hills University |
115 | U.S.A | Benedictine University, Chicago |
116 | U.S.A | Bemidji State University |
117 | U.S.A | Bard College |
118 | U.S.A | Ball State University |
119 | U.S.A | Auburn University |
-
안내
- 국제교류팀
- 02-961-0031~2
- khsa0029@khu.ac.kr